Crypto Tax Reporting Features & Tools
For Crypto Traders & Investors
← Swipe to view all features →
| USAGE | FEATURE |
| Transactions | 25,000 |
| Wallets & Exchange Accounts | Unlimited |
| Portfolio Tracking | Yes |
| Capital Gains Preview | Yes |
| Tax Optimizer | Yes |
| DeFi & NFT Support | Yes |
| FIFO, LIFO, Average Cost & More | Various Tax Methods |
| Wallet-Based Cost Tracking | Yes |
| TAX REPORTS | |
| Form 8949, Schedule D | IRS Related Forms |
| International Tax Reports | Yes |
| Comprehensive Audit Report | Auto-Compiled |
| Export to TurboTax & TaxACT | Yes |
| EXTRA FEATURES | |
| Avalanche Trades | Yes |
| Smart Transfer Matching | Yes |
| Mining & Staking | Yes |
| Lending & Airdrops | Wallet & Exchange Support |
| Exchange Tracking | Yes |
| Transaction Fee Tracking | Wallet & Exchange Support |
| Bulk Editing & Rules | Edit or Correct Transactions |
| Spam Detection | Yes |
| 20,000+ Cryptocurrencies | Includes Major Assets |
| 8+ Years Historical Spot Prices | Yes |
| DATA IMPORT | |
| Exchange API Sync | API Compatible |
| CSV File Import | Yes |
| EVM Chains Auto-Sync | Yes |
| Solana, Cardano & Others | Yes |
| xPub / yPub / zPub Import | Yes |
| Coinbase, Binance, KuCoin & Others | Major Exchanges |
| Migrate from CoinTracking & CoinTracker | Yes |
| Custom File Import | Yes |
| ERROR RECONCILIATION | |
| Auto Balance Verification | Yes |
| Negative Balance Warnings | Yes |
| Double-Entry Ledger for Every Asset | Yes |
| Advanced Transaction Filtering | Yes |
| Transaction Sorting by Gains | Yes |
| Cost Analysis | Yes |